|
|||||||||
FINAL 2021 STATS
Player | Kills | Errors | Spikes | Spike % | Aces | Errors | Serves | Serve % | Good | Poor | Pass % | Assists | Blocks | Digs | Points |
Joie Allen | 186 | 56 | 436 | 0.298 | 26 | 22 | 163 | 86.50% | 347 | 175 | 0.665 | 1 | 19 | 174 | 231 |
Kendra Jimenez | 0 | 2 | 9 | -0.222 | 44 | 10 | 223 | 95.50% | 362 | 169 | 0.682 | 14 | 0 | 176 | 44 |
Kristen Jennings | 295 | 116 | 665 | 0.27 | 36 | 31 | 187 | 83.40% | 331 | 174 | 0.655 | 1 | 23 | 106 | 354 |
Kenna Scott | 87 | 52 | 249 | 0.141 | 49 | 28 | 241 | 88.30% | 383 | 185 | 0.674 | 214 | 9 | 193 | 145 |
Taylor Collins | 9 | 5 | 28 | 0.143 | 3 | 1 | 15 | 93.30% | 16 | 10 | 0.615 | 3 | 0 | 2 | 12 |
Cassidy Nguyen | 9 | 9 | 35 | 0 | 3 | 2 | 15 | 87% | 18 | 11 | 0.621 | 0 | 0 | 4 | 12 |
Christma Kabongo | 10 | 6 | 39 | 0.103 | 0 | 0 | 0 | 0 | 6 | 8 | 0.429 | 0 | 7 | 0 | 17 |
Mikayla Ralston | 64 | 37 | 175 | 0.154 | 4 | 1 | 9 | 89% | 23 | 9 | 0.719 | 4 | 6 | 6 | 74 |
Joyce Magnon | 28 | 13 | 80 | 0.188 | 0 | 0 | 0 | 0 | 9 | 14 | 0.391 | 0 | 13 | 1 | 41 |
McKayla Dean | 74 | 17 | 172 | 0.331 | 0 | 1 | 2 | 50% | 34 | 17 | 0.667 | 0 | 10 | 5 | 84 |
Midori Lunde | 7 | 5 | 36 | 0.056 | 34 | 18 | 235 | 92.30% | 19 | 5 | 0.792 | 412 | 3 | 74 | 44 |
Marissa Pease | 0 | 2 | 10 | -0.2 | 45 | 22 | 221 | 90% | 224 | 111 | 0.67 | 14 | 0 | 161 | 45 |
Alicia Nguyen | 0 | 0 | 3 | 0 | 5 | 7 | 40 | 82.50% | 11 | 4 | 0.733 | 77 | 0 | 15 | 5 |
Penney Lin | 0 | 1 | 1 | 0 | 13 | 9 | 75 | 88.00% | 104 | 48 | 0.684 | 0 | 0 | 54 | 13 |
Totals | 769 | 321 | 1938 | 0.231 | 262 | 152 | 1426 | 89.30% | 1887 | 940 | 0.667 | 740 | 90 | 971 | 1121 |
2020 STATS (FINAL-ONLY 4 MATCHES)
Player | Kills | Errors | Spikes | Spike % | Aces | Errors | Serves | Serve % | Good | Poor | Pass % | Assists | Blocks | Digs | Points | |
Damaris Rodriguez | 0 | 0 | 3 | 0 | 11 | 3 | 63 | 95.60% | 123 | 48 | 0.719 | 8 | 0 | 48 | 11 | |
Joie Allen | 42 | 13 | 107 | 0.271 | 2 | 7 | 29 | 0.759 | 71 | 32 | 0.69 | 1 | 1 | 32 | 45 | |
Kendra Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | injured for season |
MeKenna Scott | 17 | 7 | 46 | 0.217 | 7 | 10 | 67 | 85.10% | 8 | 3 | 0.727 | 86 | 3 | 23 | 27 | |
Kristen Jennings | 58 | 21 | 136 | 0.272 | 10 | 10 | 52 | 80.80% | 72 | 37 | ,661 | 1 | 1 | 24 | 69 | |
Mikayla Ralston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | injured for season |
Taylor Collins | 2 | 5 | 19 | -0.158 | 3 | 2 | 14 | 85.80% | 3 | 2 | 0.6 | 2 | 1 | 4 | 6 | |
Cassidy Nguyen | 12 | 9 | 28 | 0.107 | 0 | 0 | 1 | 100% | 2 | 2 | 0.5 | 0 | 0 | 2 | 12 | |
Christma Kabongp | 9 | 3 | 23 | 0.261 | 1 | 1 | 5 | 80% | 0 | 2 | 0 | 0 | 4 | 0 | 14 | |
McKayla Dean | 24 | 5 | 59 | 0.322 | 0 | 0 | 0 | 0 | 4 | 1 | 0.75 | 0 | 7 | 0 | 31 | |
Midori Lunde | 0 | 0 | 0 | 0 | 2 | 8 | 58 | 86.20% | 4 | 1 | 0.8 | 54 | 0 | 12 | 2 | |
Marissa Pease | 0 | 0 | 0 | 0 | 6 | 2 | 48 | 95.80% | 8 | 5 | 0.615 | 1 | 0 | 10 | 6 | |
Totals | 164 | 63 | 421 | 0.24 | 42 | 43 | 337 | 87.20% | 295 | 133 | 0.69 | 153 | 17 | 155 | 223 |
2019 Stats (FINAL)
Player | Kills | Errors | Spikes | Spike % | Aces | Errors | Serves | Serve % | Good | Poor | Pass % | Assists | Blocks | Digs | Points |
Maya Scott | 244 | 80 | 510 | 0.321 | 56 | 45 | 251 | 0.821 | 361 | 133 | 0.732 | 29 | 23 | 157 | 323 |
Kaliyah Moss | 296 | 76 | 648 | 0.34 | 27 | 22 | 208 | 0.894 | 199 | 91 | 0.687 | 8 | 24 | 88 | 347 |
Sarah Schaupp | 103 | 25 | 249 | 0.313 | 63 | 33 | 260 | 0.873 | 83 | 42 | 0.664 | 2 | 25 | 22 | 191 |
Tonessa Jhingory | 11 | 2 | 31 | 0.29 | 48 | 24 | 281 | 0.915 | 10 | 4 | 0.714 | 648 | 0 | 77 | 59 |
Virginia Gomez | 1 | 4 | 16 | -0.188 | 7 | 6 | 38 | 0.842 | 32 | 20 | 0.615 | 0 | 0 | 16 | 8 |
Damaris Rodriguez | 0 | 0 | 1 | 0 | 30 | 17 | 206 | 0.917 | 215 | 95 | 0.672 | 1 | 0 | 93 | 30 |
Alex Campero | 14 | 7 | 30 | 0.233 | 42 | 8 | 0.97 | 0.98 | 469 | 152 | 0.755 | 13 | 2 | 252 | 58 |
Anastasiya Ivanova | 22 | 11 | 82 | 0.134 | 4 | 4 | 32 | 0.875 | 44 | 24 | 0.647 | 0 | 3 | 6 | 29 |
Joie Allen | 88 | 38 | 211 | 0.226 | 5 | 9 | 47 | 0.809 | 62 | 32 | 0.659 | 1 | 18 | 30 | 111 |
Kendra Jimenez | 0 | 0 | 0 | 0 | 11 | 7 | 70 | 0.9 | 40 | 19 | 0.677 | 0 | 0 | 15 | 11 |
Kristen Jennings | 55 | 20 | 147 | 0.238 | 14 | 5 | 54 | 0.907 | 28 | 11 | 0.717 | 0 | 22 | 2 | 91 |
Kenna Scott | 9 | 3 | 20 | 0.3 | 7 | 9 | 41 | 0.78 | 3 | 5 | 0.425 | 73 | 1 | 14 | 17 |
Totals | 843 | 266 | 1945 | 0.297 | 314 | 189 | 1324 | 89.20% | 1475 | 561 | 0.724 | 775 | 118 | 772 | 1275 |
2018 Statistics (FINAL)
2018 STATS (FINAL)
Player | Kills | Errors | Spikes | Spike % | Aces | Errors | Serves | Serve % | Good | Poor | Pass % | Assists | Blocks | Digs | Points |
Katie Steven-Donati | 25 | 16 | 70 | 0.129 | 37 | 27 | 172 | 84.3 | 59 | 40 | 0.596 | 0 | 0 | 36 | 62 |
Lindsay Nyunja | 98 | 19 | 229 | 0.344 | 2 | 1 | 14 | 92.9 | 25 | 11 | 0.694 | 0 | 21 | 4 | 121 |
Nichole Bright | 7 | 2 | 24 | 0.208 | 22 | 15 | 85 | 81.8 | 13 | 5 | 0.722 | 213 | 0 | 18 | 29 |
Sami Perkins | 66 | 29 | 186 | 0.198 | 64 | 39 | 284 | 86.3 | 40 | 26 | 0.606 | 1 | 12 | 27 | 142 |
Kira Ng | 17 | 7 | 56 | 0.179 | 25 | 14 | 165 | 91.4 | 64 | 29 | 0.688 | 371 | 2 | 87 | 44 |
Jade Guiao | 1 | 0 | 4 | 0.25 | 3 | 3 | 49 | 93.9 | 71 | 34 | 0.676 | 0 | 0 | 30 | 4 |
Maya Scott | 184 | 96 | 385 | 0.229 | 51 | 36 | 251 | 85.7 | 386 | 160 | 0.707 | 26 | 19 | 160 | 261 |
Kaliyah Moss | 244 | 60 | 499 | 0.369 | 33 | 19 | 206 | 90.8 | 160 | 74 | 0.687 | 4 | 41 | 82 | 318 |
Sarah Schaupp | 86 | 33 | 218 | 0.243 | 46 | 23 | 221 | 89.6 | 190 | 110 | 0.633 | 1 | 16 | 75 | 148 |
Alex Campero | 4 | 2 | 19 | 0.105 | 12 | 5 | 93 | 94.6 | 210 | 83 | 0.716 | 0 | 0 | 98 | 16 |
Tonessa Jhingory | 0 | 1 | 5 | -0.2 | 10 | 1 | 48 | 97.9 | 14 | 6 | 0.6 | 71 | 0 | 15 | 10 |
Damaris Rodriguez | 0 | 0 | 1 | 0 | 4 | 8 | 36 | 77.8 | 105 | 64 | 0.621 | 1 | 0 | 50 | 4 |
Maddie Wilson | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | ||||||
Totals | 733 | 266 | 1700 | 0.275 | 309 | 191 | 1624 | 88.20% | 1338 | 643 | 0.674 | 688 | 111 | 682 | 1160 |
2017 STATS
Player | Kills | Errors | Spikes | Spike % | Aces | Errors | Serves | Serve % | Good | Poor | Pass % | Assists | Blocks | Digs | Points |
Kristen Martindell | 35 | 12 | 105 | 0.219 | 6 | 2 | 52 | 0.961 | 100 | 54 | 0.649 | 1 | 10 | 46 | 51 |
Alex Salas | 2 | 2 | 8 | 0 | 14 | 7 | 90 | 0.922 | 130 | 62 | 0.678 | 2 | 0 | 77 | 16 |
Noelle Waring | 7 | 1 | 20 | 0.3 | 22 | 13 | 107 | 0.878 | 7 | 2 | 0.778 | 213 | 1 | 23 | 30 |
Katie Steven-Donati | 2 | 4 | 10 | -0.2 | 8 | 2 | 31 | 0.935 | 23 | 11 | 0.676 | 0 | 0 | 8 | 10 |
Lindsay Nyunja | 14 | 8 | 49 | 0.122 | 0 | 0 | 2 | 1 | 6 | 3 | 0.667 | 0 | 3 | 1 | 17 |
Nichole Bright | 1 | 0 | 1 | 7 | 2 | 14 | 0.857 | 6 | 2 | 0.75 | 11 | 0 | 7 | 8 | |
Sami Perkins | 14 | 9 | 52 | 0.096 | 27 | 12 | 90 | 0.867 | 8 | 12 | 0.4 | 0 | 0 | 5 | 41 |
Kira Ng | 1 | 0 | 4 | 0.25 | 23 | 9 | 63 | 0.857 | 89 | 43 | 0.674 | 26 | 0 | 31 | 24 |
Maya Scott | 66 | 36 | 154 | 0.195 | 10 | 7 | 47 | 0.851 | 68 | 30 | 0.693 | 0 | 6 | 39 | 82 |
Kaliyah Moss | 75 | 8 | 120 | 0.558 | 4 | 9 | 23 | 0.61 | 11 | 4 | 0.733 | 0 | 32 | 3 | 111 |
Sarah Schaupp | 43 | 12 | 105 | 0.295 | 13 | 7 | 75 | 0.907 | 40 | 27 | 0.598 | 0 | 3 | 21 | 59 |
Kiera Trickey | 0 | 1 | 1 | 4 | 4 | 10 | 0.6 | 25 | 13 | 0.657 | 0 | 0 | 12 | 4 | |
Alex Campero | 11 | 4 | 34 | 0.205 | 2 | 1 | 28 | 0.928 | 58 | 25 | 0.698 | 0 | 0 | 19 | 13 |
Totals | 271 | 97 | 663 | 0.262 | 140 | 74 | 633 | 88.30% | 571 | 288 | 0.664 | 253 | 55 | 292 | 466 |
FINAL 2016 Statistics
Player | Kills | Errors | Spikes | Spike % | Aces | Errors | Serves | Serve % | Good | Poor | Pass % | Assists | Blocks | Digs | Points |
Anna Grace Bladen | 14 | 15 | 58 | -0.017 | 61 | 33 | 296 | 88.9 | 150 | 80 | 0.652 | 0 | 0 | 80 | 75 |
Fatimah Seyed-Ali | 5 | 7 | 17 | -0.118 | 9 | 15 | 51 | 70.6 | 82 | 41 | 0.667 | 0 | 0 | 44 | 14 |
Alena Villaunueva | 23 | 10 | 70 | 0.186 | 57 | 33 | 246 | 86.6 | 41 | 19 | 0.683 | 506 | 10 | 81 | 90 |
Kristen Martindell | 126 | 39 | 329 | 0.264 | 11 | 24 | 137 | 82.5 | 228 | 130 | 0.638 | 1 | 11 | 75 | 148 |
Alex Salas | 16 | 4 | 58 | 0.207 | 39 | 20 | 233 | 91.4 | 325 | 129 | 0.716 | 4 | 0 | 154 | 55 |
Lucy Webster | 47 | 27 | 138 | 0.145 | 2 | 0 | 9 | 100 | 16 | 11 | 0.593 | 0 | 28 | 1 | 77 |
Noelle Waring | 2 | 0 | 4 | 0.5 | 33 | 19 | 159 | 88.1 | 18 | 9 | 0.667 | 78 | 3 | 14 | 38 |
Ecaterina Tau | 5 | 1 | 11 | 0.364 | 17 | 14 | 100 | 86 | 52 | 27 | 0.658 | 0 | 0 | 17 | 22 |
Sami Perkins | 80 | 34 | 236 | 0.195 | 33 | 23 | 140 | 83.6 | 62 | 34 | 0.646 | 0 | 6 | 18 | 109 |
Kira Ng | 1 | 0 | 3 | 0.333 | 23 | 26 | 143 | 81.8 | 232 | 122 | 0.656 | 9 | 0 | 102 | 24 |
Maya Scott | 179 | 95 | 406 | 0.207 | 7 | 2 | 19 | 89.5 | 20 | 0.57 | 0.56 | 1 | 7 | 10 | 193 |
Kaliyah Moss | 113 | 34 | 260 | 0.304 | 5 | 7 | 21 | 66.7 | 35 | 25 | 0.636 | 0 | 47 | 0 | 165 |
Sarah Schaupp | 37 | 25 | 127 | 0.094 | 14 | 3 | 58 | 94.8 | 42 | 31 | 0.575 | 0 | 4 | 11 | 55 |
Totals | 648 | 291 | 1717 | 0.207 | 310 | 219 | 1611 | 86.40% | 1303 | 659 | 0.653 | 599 | 116 | 607 | 1065 |
FINAL 2015 Statistics
Player | Kills | Errors | Spikes | Spike % | Aces | Errors | Serves | Serve % | Good | Poor | Pass % | Assists | Blocks | Digs | Points |
Sasha Laurenzo | 1 | 1 | 6 | 0 | 66 | 32 | 295 | 89.2 | 497 | 174 | 0.741 | 8 | 0 | 282 | 67 |
Bunmi Odubayo | 117 | 49 | 283 | 0.24 | 0 | 0 | 5 | 100 | 20 | 12 | 0.625 | 0 | 43 | 0 | 160 |
Allie Walsh | 76 | 43 | 209 | 0.158 | 0 | 1 | 1 | 0 | 15 | 14 | 0.517 | 0 | 19 | 1 | 95 |
Marissa Post | 61 | 33 | 187 | 0.15 | 0 | 4 | 4 | 0 | 30 | 14 | 0.682 | 0 | 6 | 15 | 67 |
Isabel Salas | 0 | 1 | 14 | -0.071 | 32 | 14 | 211 | 93.4 | 311 | 111 | ..737 | 1 | 0 | 143 | 32 |
Nicole Rios | 80 | 50 | 261 | 0.115 | 3 | 1 | 13 | 92.3 | 86 | 52 | 0.623 | 0 | 4 | 22 | 87 |
Lilly Miller | 1 | 20 | 2 | 0.5 | 48 | 35 | 213 | 83.60% | 224 | 110 | 0.671 | 0 | 0 | 87 | 49 |
Anna Grace Bladen | 8 | 4 | 25 | 0.16 | 45 | 18 | 202 | 91.1 | 100 | 55 | 0.645 | 0 | 0 | 48 | 53 |
Fatimah Seyed-Ali | 5 | 4 | 18 | 0.056 | 11 | 13 | 60 | 78.3 | 30 | 16 | 0.652 | 0 | 0 | 8 | 16 |
Rabea Moinuddin | 0 | 0 | 0 | N/A | 2 | 2 | 10 | 80 | 29 | 15 | 0.659 | 0 | 0 | 5 | 2 |
Alena Villaunueva | 37 | 14 | 92 | 0.272 | 27 | 29 | 171 | 83 | 23 | 7 | 0.685 | 397 | 5 | 61 | 69 |
Kristen Martindell | 219 | 105 | 613 | 0.186 | 0 | 0 | 0 | N/A | 121 | 65 | 0.651 | 0 | 12 | 49 | 231 |
Alex Salas | 39 | 20 | 134 | 0.142 | 32 | 14 | 210 | 93.3 | 230 | 111 | 0.675 | 0 | 0 | 109 | 71 |
Lucy Webster | 8 | 6 | 30 | 0.067 | 0 | 1 | 1 | 0 | 2 | 1 | 0.667 | 0 | 1 | 0 | 9 |
Noelle Waring | 7 | 2 | 14 | 0.357 | 8 | 7 | 92 | 92.4 | 12 | 8 | 0.6 | 195 | 0 | 22 | 15 |
Sami Perkins | 7 | 5 | 21 | 0.095 | 13 | 8 | 40 | 80 | 8 | 5 | 0.545 | 0 | 0 | 0 | 20 |
Totals | 666 | 337 | 1909 | 0.172 | 302 | 185 | 1633 | 88.8 | 1738 | 770 | 0.693 | 601 | 90 | 852 | 1043 |
Final 2014 Statistics
Player | Kills | Errors | Spikes | Spike % | Aces | Errors | Serves | Serve % | Good | Poor | Pass % | Assists | Blocks | Digs | Points |
Becky Smith | 206 | 85 | 510 | 0.237 | 19 | 10 | 104 | 89.7 | 154 | 86 | 0.642 | 0 | 16 | 38 | 241 |
Caitlyn Trickey | 1 | 1 | 7 | 0 | 32 | 39 | 183 | 75.8 | 323 | 156 | 0.674 | 1 | 0 | 155 | 33 |
Hannah Barr | 39 | 21 | 119 | 0.151 | 0 | 1 | 1 | 0 | 15 | 10 | 0.6 | 0 | 8 | 0 | 47 |
Marina Bell | 58 | 46 | 180 | 0.067 | 47 | 29 | 224 | 89.1 | 36 | 18 | 0.667 | 6 | 12 | 7 | 107 |
Sasha Laurenzo | 31 | 25 | 116 | 0.052 | 50 | 31 | 278 | 90.2 | 416 | 170 | 0.71 | 2 | 0 | 243 | 81 |
Alena Villaunueva | 34 | 18 | 99 | 0.162 | 42 | 30 | 223 | 85.4 | 43 | 22 | 0.662 | 473 | 1 | 52 | 73 |
Allie Walsh | 59 | 43 | 159 | 0.1 | 0 | 0 | 2 | 100 | 7 | 10 | 0.412 | 1 | 10 | 0 | 69 |
Marissa Post | 7 | 7 | 28 | 0 | 6 | 10 | 41 | 78.1 | 45 | 22 | 0.672 | 0 | 0 | 6 | 13 |
Anna Grace Bladen | 7 | 7 | 23 | 0 | 44 | 22 | 196 | 86.1 | 135 | 73 | 0.651 | 2 | 0 | 52 | 51 |
Nicole Rios | 19 | 21 | 82 | -0.024 | 0 | 4 | 13 | 72.7 | 41 | 26 | 0.612 | 0 | 1 | 8 | 20 |
Lilly Miller | 0 | 0 | 3 | 0 | 34 | 24 | 162 | 84.30% | 137 | 68 | 0.668 | 1 | 0 | 45 | 34 |
Maggie Tien | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 100 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Bunmi Odubayo | 31 | 14 | 86 | 0.198 | 0 | 2 | 3 | 33.3 | 5 | 8 | 0.385 | 0 | 13 | 0 | 44 |
Kristen Martindell | 58 | 28 | 184 | 0.163 | 0 | 1 | 5 | 80 | 27 | 13 | 0.675 | 0 | 0 | 11 | 58 |
Totals | 550 | 312 | 1596 | 0.149 | 274 | 203 | 1457 | 86 | 1384 | 682 | 0.67 | 508 | 61 | 617 | 885 |
Final 2013 Statistics
Player | Kills | Errors | Spikes | Spike % | Aces | Errors | Serves | Serve % | Good | Poor | Pass % | Assists | Blocks | Digs | Points |
Lizzi Walsh | 221 | 90 | 476 | 0.275 | 62 | 46 | 190 | 75.8 | 255 | 129 | 0.664 | 5 | 28 | 167 | 311 |
Katie Sweeney | 83 | 26 | 263 | 0.217 | 13 | 9 | 78 | 88.5 | 158 | 73 | 0.684 | 1 | 8 | 69 | 104 |
Virginia Melandri | 8 | 6 | 30 | 0.067 | 17 | 15 | 108 | 86.1 | 65 | 33 | 0.663 | 0 | 0 | 23 | 25 |
Adjowa Pinkrah | 3 | 3 | 26 | 0 | 2 | 3 | 11 | 72.7 | 14 | 9 | 0.609 | 2 | 3 | 1 | 8 |
Xena Metzger | 86 | 32 | 211 | 0.256 | 46 | 33 | 196 | 83.2 | 56 | 25 | 0.691 | 5 | 32 | 23 | 164 |
Caitlin Koenig | 2 | 2 | 18 | 0 | 41 | 14 | 204 | 93.1 | 290 | 139 | 0.676 | 2 | 0 | 113 | 43 |
Jalyn Houston | 53 | 29 | 150 | 0.16 | 12 | 11 | 105 | 89.5 | 32 | 22 | 0.592 | 6 | 15 | 9 | 80 |
Katie Clugston | 0 | 0 | 4 | 0 | 12 | 15 | 128 | 88.3 | 26 | 14 | 0.65 | 30 | 0 | 23 | 12 |
Marina Bell | 1 | 0 | 9 | 0.111 | 8 | 8 | 105 | 92.4 | 5 | 3 | 0.625 | 216 | 2 | 18 | 11 |
becky Smith | 34 | 30 | 125 | 0.032 | 0 | 0 | 1 | 100.00% | 16 | 17 | 0.485 | 0 | 26 | 0 | 60 |
Sasha Laurenzo | 1 | 1 | 7 | 0 | 5 | 5 | 60 | 91.7 | 134 | 71 | 0.654 | 1 | 0 | 72 | 6 |
Hannah Barr | 12 | 9 | 52 | 0.058 | 13 | 2 | 29 | 93.1 | 11 | 9 | 0.55 | 0 | 3 | 1 | 28 |
Caitlyn Trickey | 0 | 1 | 2 | -0.5 | 1 | 6 | 11 | 45.5 | 27 | 14 | 0.585 | 0 | 0 | 10 | 1 |
Alena Villaunueva | 5 | 4 | 26 | 0.038 | 9 | 19 | 83 | 77.1 | 12 | 2 | 0.857 | 203 | 0 | 22 | 14 |
Totals | 509 | 234 | 1387 | 0.203 | 241 | 186 | 1309 | 85.8 | 1101 | 560 | 0.663 | 471 | 89 | 551 | 839 |
Guide to reading stats
Serving Percentage-serves made/service attempts
Good passes-a pass from a serve/free ball the setter can set multiple hitters
Bad passes-a pass from a serve/free ball the setter can't set multiple hitters
Passing Percentage-good passes/passing attempts
Assists-a set that leads to a kill
Blocks-a block that diretly earns a point
Digs-playing an opponents spike in a manner that keeps the point going
Hitting Percentage Guides
anything over .350 is exceptional
between .300-.349 is oustanding
between .250-.300 is well above average
between .150-.200 is an average hitting goal
Serving Percentages
-above 90% with a high number of aces is exceptional
-anything above 90% serving is outstanding
-above 85% with a high number of aces is outstanding
-above 87% with few aces is above average
-above 80% with a high number of aces is very good
-above 85% with few aces is an average serving goal
Passing Percentages
-anything above 70% is exceptional
-between .680-.700 is outstanding
-between .660-.679 is above average
-between .630-.659 is an average passing goal