|
|||||||||
2022 Fall SCHEDULE
Date | Opponent | Site | Time | Varsity Result | JV Result | Varsity Record | JV Record |
9/7 | Walter Johnson | HOME | 5:30JV/6:30 V |
3-0 |
0-2 | 1-0 | 0-1 |
9/15 | Quince Orchard | AWAY | 5:30JV/6:30 V | 3-1 | 2-0 | 2-0 | 1-1 |
9/17 | Magruder Invitational | HOME | 8:30AM | 1st place (5 wins) | N/A | 7-0 | |
9/19 | Rockville | Away | 5:30JV/6:30 V | 3-1 | 2-0 | 8-0 | 2-1 |
9/21 | Northwest | HOME | 5:30JV/6:30 V | 3-0 | 1-2 | 9-0 | 2-2 |
9/27 | Poolesville | AWAY | 5:30JV/6:30 V | 3-0 | 2-1 | 10-0 | 3-2 |
9/29 | Richard Montgomery | AWAY | 5:30JV/6:30 V | 3-2 | 0-2 | 11-0 | 3-3 |
10/3 | Damascus | HOME | 5:30JV/6:30 V | 3-0 | 2-1 | 12-0 | 4-3 |
10/6 | Kennedy | AWAY | 5:30JV/6:30 V | 3-0 | 2-0 | 13-0 | 5-3 |
10/11 | Springbrook | HOME | 5:30JV/6:30 V | 3-0 | 2-1 | 14-0 | 6-3 |
10/13 | Watkins Mill | HOME | 5:30JV/6:30 V | 3-0 | 2-0 | 15-0 | 7-3 |
10/18 | Sherwood | HOME | 5:30JV/6:30 V | 3-2 | 16-0 | ||
10/20 | Blair | AWAY | V 6:00 | 3-0 | Season Over | 17-0 | Season Over |
10/25 | Blake | AWAY | V 6:00 | 3-0 | 18-0 | ||
10/27 | Gaithersburg | HOME | V 6:00 | 3-0 | 19-0 | ||
11/1 | Wootton (County Championship Match) | Quince Orchard | V 6:00 | 1-3 | 19-1 | ||
11/3 | 3A West Regional Quarterfinals | Bye | Bye | N/A | |||
11/7 | Rockville (3A West Regional Semi-finals) | HOME | 6PM | 3-0 | 20-1 | ||
11/9 | Damascus (3A West Regional Championship) | HOME | 6PM | 3-2 | 21-1 | ||
11/11 | POLY (3A State Quarterfinals) | HOME | 6PM | 3-0 | 22-1 | ||
11/14 | North Hagerstown (3A State Semifinals) | Thomas Johnson | 7PM | 1-3 | 22-2 |
2021 Fall SCHEDULE
Date | Opponent | Site | Time | Varsity Result | JV Result | Varsity Record | JV Record |
9/4 | 23rd MHS Invitational | HOME | 8AM |
2 wins 2 losses |
N/A | 2-2 | N/A |
9/8 | Rockville | HOME | 5:30JV/6:30 V | 3-0 | 2-0 | 3-2 | 1-0 |
9/10 | Walter Johnson | AWAY | 5:30JV/6:30 V | 3-1 | 0-2 | 4-2 | 1-1 |
9/14 | Quince Orchard | HOME | 5:30JV/6:30 V | 1-3 | 0-2 | 4-3 | 1-2 |
9/21 | Northwest | AWAY | 5:30JV/6:30 V | 2-3 | 0-2 | 4-4 | 1-3 |
9/23 | Poolesville | HOME | 5:30JV/6:30 V | 3-2 | 2-0 | 5-4 | 2-3 |
9/29 | Damascus | AWAY | 5:30JV/6:30 V | 0-3 | 2-0 | 5-5 | 3-3 |
10/5 | Springbrook | AWAY | 5:30JV/6:30 V | 3-0 | 2-0 | 6-5 | 4-3 |
10/7 | Kennedy | HOME | 5:30JV/6:30 V | 3-0 | 2-0 | 7-5 | 5-3 |
10/13 | Watkins Mill | AWAY | 5:30JV/6:30 V | 3-0 | 2-0 | 8-5 | 6-3 |
10/15 | Blair | HOME | 5:30JV/6:30 V | 2-3 | 2-0 | 8-6 | 7-3 |
10/18 | Blake | HOME | 5:30JV/6:30 V | 3-0 | 2-0 | 9-6 | 8-3 |
10/20 | Sherwood | AWAY | V 6:00 | 0-3 | SEASON OVER | 9-7 | SEASON OVER |
10/25 | Gaithersburg | AWAY | V 6:00 | 3-0 | 10-7 | ||
10/27 | Richard Montgomery | HOME | V 6:00 | 1-3 | 10-8 | ||
11/4 | Watkins Mill (3A West Regional Quarterfinals) | HOME | V 7:00 | 3-0 | 11-8 | ||
11/8 | Kennedy (3A West Regional Semi-finals) | AWAY | V 6:00 | 3-1 | 12-8 | ||
11/9 | Damascus (3A West Regional Finals) | AWAY | V 5:30 | 3-2 | 13-8 | ||
11/12 | North Hagerstown (3A State Quarterfinals) | AWAY | V 6:00 | 0-3 | 13-9 | ||
2020-2021 Schedule
Date | Opponent | Site | Time | Varsity Result | JV Result | Varsity Record | JV Record |
3/22/21 | Einstein | Einstein | JV 5:30/V 7:00 | 3-0 | 1-2 | 1-0 | 0-1 |
3/23/21 | Blair | Home | JV 5:30/V 7:00 | 3-1 | 1-2 | 2-0 | 0-2 |
4/8/21 | Kennedy | Kennedy | JV 5:30/V 7:00 | 3-1 | 2-0 | 3-0 | 1-2 |
4/13/21 | Gaithersburg | Home | JV 5:30/V 7:00 | 3-0 | 1-2 | 4-0 | 1-3 |
4/15/21 | Sherwood | Away | JV 5:30/V 7:00 | game cancelled | game cancelled |
2019 Schedule
Date |
Opponent |
Site |
Time |
Varsity Result |
JV Result |
Varsity Record |
JV Record |
9/6 |
Damascus |
Away |
3:45/5:00 |
3-0 |
2-1 |
1-0 |
1-0 |
9/10 |
Kennedy |
Home |
5:30/6:30 |
3-0 |
2-0 |
2-0 |
2-0 |
9/13 |
Walter Johnson |
Home |
5:30/6:30 |
3-0 |
2-1 |
3-0 |
3-0 |
9/16 |
Paint Branch |
Away |
5:30/6:30 |
3-0 |
2-0 |
4-0 |
4-0 |
9/21 |
22nd Annual MHS Invitational |
Home |
8am |
6 wins, 0 losses |
N/A |
10-0 |
4-0 |
9/23 |
Springbrook |
Home |
5:30/6:30 |
3-0 |
2-0 |
11-0 |
5-0 |
9.25 | Blair |
Away | 5:30/6:30 | 3-1 | 2-0 | 12-0 | 6-0 |
10/2 |
Rockville |
Home |
5:30/6:30 |
3-0 |
2-0 |
13-0 |
7-0 |
10/7 |
Blake |
Away |
5:30/6:30 |
3-0 |
2-0
|
14-0 |
8-0 |
10/10 |
Sherwood |
Home |
5:30/6:30 |
3-0 |
1-2 |
15-0 |
8-1 |
10/12 |
MHS JV Tournament |
Home |
8:30am |
N/A |
1-1-1 |
15-0 |
9-2-1 |
10/15 |
North Hagerstown |
Home |
5:30/6:30 |
3-2 |
0-2 |
16-0 |
9-3-1 |
10/18 |
Northwood |
Away |
5:30/6:30 |
3-0
|
2-0
|
17-0 |
9-4-1
|
10/22 |
Watkins Mill |
Away |
3:45 |
3-0 |
N/A |
18-0 |
|
10/24 | LaPlata | Away | 5:30PM | 3-0 | 0-2 | 19-0 | |
10/25 |
Northwest |
Home |
6:00 |
3-0 |
N/A |
20-0 |
|
10/31 | 3A West Regional Quarterfinals | BYE |
|
|
|||
11/4 | Watkins Mill (3A West Regional Semifinal) | Home |
6:00 |
3-0 |
21-0 |
||
11/6 | Damascus (3A West Regional Final) | Home | 6:00 |
3-0 |
22-0 |
||
11/8 | Northeast (State Quarterfinals) | Home | 6:00 | 3-0 | 23-0 | ||
11/14 | Bel Air (State Semi-finals) | Ritchie Coliseum | 7:30 | 3-0 | 24-0 | ||
11/16 | Northern (State Finals) | Ritchie Coliseum | 7:30 | 3-0 | 25-0 |